India-Cellular.com  

Home

Mobile Number Locator Cellular Subscribers Coverage Lets's Learn FAQ Registration Feedback
Handsets Mobile Prices New Launches Handset Features Reviews Airtime Tariff Where to Buy Telecom Jobs
 
  Mobile Phone Prices in India
  
 
          
GSM Handset Prices
( in descending order )
S.No. Model Price
1 APPLE - iPhone 4S 64GB Rs.57,500
2 APPLE - iPhone 4S 32GB Rs.50,800
3 APPLE - iPad 2 WiFi+3G 64GB Rs.44,900
4 APPLE - iPhone 4S 16GB Rs.44,600
5 APPLE - iPhone 4 32GB Rs.40,900
6 APPLE - iPad 2 WiFi+3G 32GB Rs.38,900
7 MOTOROLA - Xoom WiFi Rs.38,000
8 HTC - One X Rs.37,990
9 APPLE - iPad 2 WiFi 64GB Rs.36,500
10 SAMSUNG - Galaxy Tab 680 Rs.36,300
11 SAMSUNG - Galaxy Tab 750 Rs.34,910
12 APPLE - iPhone 4 16GB Rs.34,500
13 HTC - Evo 3D Rs.33,500
14 HTC - Sensation XL Rs.33,000
15 SAMSUNG - Galaxy Note Rs.33,000
16 MOTOROLA - Xoom 3G Rs.32,990
17 APPLE - iPad 2 WiFi+3G 16GB Rs.32,900
18 SAMSUNG - Galaxy Tab 730 Rs.32,500
19 HTC - Sensation XE  Rs.31,700
20 BLACKBERRY - 9900 Rs.31,000
21 APPLE - iPad 2 WiFi 32GB Rs.30,500
22 SONYERICSSON - Xperia Play R800i Rs.30,000
23 MOTOROLA RazrXT 910 Rs.29,000
24 BLACKBERRY - 9810 Rs.28,500
25 LG - Optimus 3D Rs.27,000
26 SAMSUNG - Galaxy SII i9100 Rs.27,000
27 SAMSUNG - galaxy Tab 620 Rs.26,300
28 SONYERICSSON - Arc S Rs.26,000
29 BLACKBERRY - Torch 9800 Rs.25,000
30 BLACKBERRY - Bold 9790 Rs.25,000
31 HTC - S510B RHYME (seaglass) Rs.25,000
32 DELL Venu Pro Rs.24,990
33 APPLE - iPad 2 WiFi 16GB Rs.24,500
34 HTC - Rhyme Rs.24,500
35 NOKIA - Lumia 800 Rs.24,500
36 HTC - Flyer Rs.23,500
37 HTC - Radar Rs.22,500
38 HTC - Desire S - S510 Rs.22,500
39 MOTOROLA - Atrix Rs.22,500
40 LG - Optimus 2X Rs.22,000
41 NOKIA - E7-00 Rs.21,500
42 Nokia X7-00 Rs.21,000
43 SAMSUNG - Galaxy S Plus  Rs.21,000
44 BLACKBERRY - 9860 Rs.20,900
45 DELL Streak Rs.20,800
46 BLACKBERRY - Bold 9780 Rs.20,500
47 DELL Venu Rs.19,500
48 SONYERICSSON - XPERIA  Pro Rs.19,500
49 SONYERICSSON - XPERIA  Ray Rs.19,000
50 NOKIA - N8-00 Rs.18,900
51 LG - Optimus Black P970 Rs.18,500
52 BLACKBERRY - Curve 9360 Rs.18,000
53 BLACKBERRY - Play Book 64GB Rs.18,000
54 Nokia 701 Rs.17,900
55 SONYERICSSON - Xperia Neo V Rs.17,500
56 BLACKBERRY - Play Book 32GB Rs.17,000
57 HTC - One V Rs.17,000
58 LG - E730 Rs.17,000
59 LG - Optimus Sol E730 Rs.16,800
60 Nokia C7 Rs.16,800
61 BLACKBERRY - Curve 9380 Rs.16,200
62 Nokia 700 Rs.16,200
63 MOTOROLA Defy+ Rs.16,000
64 SAMSUNG - Wave 3 Rs.16,000
65 SONYERICSSON - Xperia Active Rs.16,000
66 SAMSUNG - Galaxy Ace Plus Rs.15,970
67 NOKIA - E6-00 Rs.15,500
68 MICROMAX - A85 Rs.15,290
69 SAMSUNG - Omnia W  Rs.15,200
70 NOKIA - Lumia 710 Rs.15,000
71 SONYERICSSON - XPERIA mini pro Rs.14,500
72 SONYERICSSON - Live with Walkman Rs.14,500
73 MOTOROLA - Milestone XT800 Rs.14,000
74 BLACKBERRY - Play Book 16GB Rs.13,990
75 SAMSUNG - Galaxy Ace Duos  Rs.13,900
76 Nokia C6-01 Rs.13,700
77 HTC - Wildfire S Rs.13,500
78 BLACKBERRY - Curve 3G 9300 Rs.13,200
79 LG - E510 Rs.13,000
80 SONYERICSSON - XPERIA  mini Rs.13,000
81 Nokia 603 Rs.12,900
82 SAMSUNG - Galaxy Ace S5830 Rs.12,900
83 LG - Optimus Hub E510 Rs.12,600
84 SAMSUNG - Wave M  Rs.12,500
85 HTC - Cha Cha Rs.12,000
86 MOTOROLA - XT530 Rs.12,000
87 Nokia C6-00 Rs.11,200
88 NOKIA Lumia 610 Rs.11,000
89 DELL Aero Rs.10,990
90 LG - P698 Rs.10,500
91 LG - Optimus Net Dual P698 Titanium Rs.10,500
92 LG - Optimus Net P690 Rs.9,700
93 SAMSUNG - Galaxy Y Pro Duos  Rs.9,700
94 LG - Optimus One P500 Rs.9,600
95 LG - Optimus Pro C660 Rs.9,600
96 HTC - Explorer Rs.9,500
97 MOTOROLA - Fire XT Rs.9,500
98 NOKIA - 500 Rs.9,500
99 SAMSUNG - Star Duos B7722 Rs.9,500
100 NOKIA - E5-00 Rs.9,200
101 SAMSUNG - Galaxy Y Duos Rs.9,200
102 BLACKBERRY - Curve 8520 (Network independent) Rs.9,100
103 SONYERICSSON - W8 Rs.8,900
104 ALCATEL - OT990 Rs.8,900
105 MICROMAX - A75 Rs.8,700
106 MOTOROLA - XT311 Rs.8,600
107 DELL XCD35 Rs.8,500
108 MOTOROLA - Fire Rs.8,500
109 SPICE - Mi 350N Rs.8,500
110 NOKIA - C5-03 Rs.8,400
111 MOTOROLA - Zeppelin Lite XT502 Rs.8,000
112 Nokia C3-01 Rs.8,000
113 SONYERICSSON - Elm Rs.8,000
114 MICROMAX - A70 Rs.7,999
115 NOKIA Asha 303 Rs.7,900
116 SAMSUNG - Galaxy Pop S5570 Rs.7,700
117 NOKIA - X3-02 Rs.7,600
118 Nokia C5 -00 Rs.7,500
119 SAMSUNG - Galaxy Y  Rs.7,500
120 SAMSUNG - Wave Y  Rs.7,200
121 SAMSUNG - Galaxy Pocket Rs.7,200
122 MICROMAX - A55 Rs.7,000
123 SONYERICSSON - Txt Pro Rs.7,000
124 LG - Optimus Me P350 Rs.6,900
125 SONYERICSSON - W20 Zylo™ Rs.6,700
126 LG - T 325 Rs.6,300
127 Nokia C5 -05 Rs.6,200
128 NOKIA - Asha 300 Rs.6,200
129 SONYERICSSON - TXT Rs.6,000
130 SPICE - M 6900 Rs.5,900
131 NOKIA - 5233 Rs.5,800
132 SAMSUNG - Star II Duos C6712 Rs.5,800
133 SONYERICSSON - Mix Walkman Rs.5,800
134 SAMSUNG - Star 3 Duos Rs.5,750
135 Nokia C3 -00 Rs.5,700
136 SAMSUNG - Wave 525 Rs.5,700
137 SAMSUNG - Star II S5263 Rs.5,600
138 SAMSUNG - Primo  Rs.5,500
139 ALCATEL - OT906 Rs.5,499
140 SPICE - M 6868 Rs.5,400
141 SAMSUNG - Corby II S3850 Rs.5,350
142 MOTOROLA - EX 119 Rs.5,250
143 LG - P520 Rs.5,000
144 MICROMAX - X78 Rs.5,000
145 SPICE - Mi 280 Rs.5,000
146 MICROMAX - Q80 Rs.4,900
147 Nokia C2 - 06 Rs.4,900
148 SAMSUNG - Champ 3.5G S3770 Rs.4,900
149 SONYERICSSON - W150i Yendo Rs.4,900
150 LG - T 310i Rs.4,800
151 LG - C375 Rs.4,700
152 LG - T 515 Rs.4,700
153 SAMSUNG - Ch@t 527 Rs.4,700
154 Micromax - Q80 Rs.4,637
155 Micromax - X40 Rs.4,637
156 MICROMAX - A60 Rs.4,600
157 MICROMAX - X55 Rs.4,500
158 MOTOROLA - EX 212 Rs.4,500
159 Nokia X2 - 00 Rs.4,500
160 NOKIA - Asha 200 Rs.4,400
161 Nokia C2 - 03 Rs.4,400
162 SONYERICSSON - Cedar Rs.4,400
163 SPICE - M 6700 Rs.4,300
164 LG - T500 Rs.4,200
165 SAMSUNG - Champ Duos E2652 Rs.4,200
166 SONYERICSSON - Spiro™ Rs.4,100
167 LG - S 365 Rs.4,000
168 LG - A350 Rs.4,000
169 Nokia C2 - 02 Rs.4,000
170 SAMSUNG - Metro C3530 Rs.3,900
171 SAMSUNG - Champ Deluxe  Rs.3,900
172 Nokia C2 - 01 Rs.3,800
173 ALCATEL - OT806D Rs.3,799
174 LG - A200 Rs.3,600
175 ALCATEL - OT 810D Rs.3,599
176 MICROMAX - X450 Rs.3,500
177 Nokia X2 - 01 Rs.3,500
178 SAMSUNG - Ch@t C322 Rs.3,500
179 SAMSUNG - Champ 2 Rs.3,500
180 Nokia X2 - 02 Rs.3,300
181 MOTOROLA - EX 109 Rs.3,200
182 Nokia - 202 Rs.3,200
183 SAMSUNG - Hero E3213 Rs.3,200
184 SAMSUNG - Metro 3520 Rs.3,200
185 SPICE - M 6460 Rs.3,050
186 SAMSUNG - METRO Duos C3322 Rs.3,000
187 SAMSUNG - Chat 222 Rs.3,000
188 MICROMAX - X333 Rs.2,883
189 SPICE - M 5445 Rs.2,750
190 Micromax - M2 Rs.2,645
191 LG - C105 Rs.2,500
192 Nokia C2 - 00 Rs.2,500
193 SAMSUNG - C3011 Rs.2,499
194 LG - A 230 Rs.2,300
195 ALCATEL - OT-632D Rs.2,300
196 SPICE - M 5455 Rs.2,250
197 Nokia C1 - 01 Rs.2,200
198 SPICE - M 5350 Rs.2,050
199 SAMSUNG - E2232 Rs.2,000
200 Micromax  -X285 Rs.1,999
201 ALCATEL - OT -520 D Rs.1,999
202 Micromax - X222 Rs.1,978
203 SAMSUNG - Hero E2230 Rs.1,950
204 NOKIA - X1-01 Rs.1,800
205 ALCATEL - OT506D Rs.1,799
206 Micromax - X263 Rs.1,675
207 Nokia C1 - 02 Rs.1,650
208 Micromax - X229 Rs.1,619
209 SAMSUNG - Hero Music E1232B Rs.1,600
210 Micromax - X1i Rs.1,590
211 Micromax - X210 Rs.1,424
212 NOKIA - 101 Rs.1,300
213 SPICE - M 5005 Rs.1,300
214 Micromax - Q1 Plus Rs.1,299
215 ALCATEL - OT-318D Rs.1,299
216 SAMSUNG - Guru 1205 Rs.1,230
217 NOKIA - 100 Rs.1,200
218 SAMSUNG - Guru 1200 Rs.1,130
219 SAMSUNG - Guru E1085 Rs.1,050
220 NOKIA - 1280 Rs.1,000
221 SAMSUNG - Guru E1081 Rs.1,000
CDMA Handset Prices
( in descending order )
S.No. Model Price*
1 BlackBerry 9650 Rs.24,000
2 BlackBerry 9670 Style Rs.22,500
3 Samsung Curve CDMA 9350 Rs.20,990
4 Samsung Galaxy Ace Duos I589 Rs.16,900
5 BlackBerry 8530 Rs.12,400
6 Samsung Galaxy Pop CDMA I559 Rs.8,900
7 Samsung Duos 259 Rs.6,000
8 Samsung Txt M369 Rs.6,000
9 Samsung Mpower TV 239 Rs.4,600
10 LG 6400 Rs.4,500
11 Samsung Duos 169 Rs.4,500
12 V3 Pearl Rs.3,999
13 Samsung Guru Dual CDMA Rs.3,500
14 V3 Quick Rs.3,499
15 LG 6210 Rs.2,950
16 Samsung Guru Muzik 219 Rs.2,700
17 V3 Boss Rs.2,599
18 LG 6160 Rs.2,550
19 V3 Dew Rs.2,500
20 Samsung Guru 539 Rs.2,336
21 V3 Sleek Rs.2,249
22 V3 Ashwa Rs.1,999
23 V3 V26 Rs.1,999
24 Samsung B339 Rs.1,800
25 Samsung B379 Rs.1,500
26 Samsung Hero B319 Rs.1,499
27 V3 Xing Rs.1,499
28 Samsung Hero B189 Rs.1,399
29 Samsung Superstar Rs.1,399
30 Samsung B229 Rs.1,200
31 Samsung B209 Rs.1,100
32 Samsung Hero Plus 159 Rs.1,000
33 V3 Gem+ Rs.999 



































































































































































































* Prices may vary in different states due to tax structure. We request you to check prices & special schemes with your nearest dealer before buying.